<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monocube</title>
	<atom:link href="http://www.monocube.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monocube.com</link>
	<description>development.</description>
	<lastBuildDate>Wed, 07 Dec 2011 14:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10000 active users</title>
		<link>http://www.monocube.com/2011/09/29/10000-active-users/</link>
		<comments>http://www.monocube.com/2011/09/29/10000-active-users/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:15:58 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[power schedule]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=247</guid>
		<description><![CDATA[I&#8217;m happy to say Power Schedule has more than 10000 active users. That&#8217;s a small town using it. I know it&#8217;s nothing comparable to > millions other apps have, but it&#8217;s a great milestone for me. It even motivates me to continue working on it (I know, I&#8217;ve bene quite lazy lately) Thank you all]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to say Power Schedule has more than 10000 active users. That&#8217;s a small town using it. I know it&#8217;s nothing comparable to > millions other apps have, but it&#8217;s a great milestone for me. It even motivates me to continue working on it (I know, I&#8217;ve bene quite lazy lately) <img src='http://www.monocube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thank you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2011/09/29/10000-active-users/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Off to summer holiday</title>
		<link>http://www.monocube.com/2011/08/17/summer-holiday/</link>
		<comments>http://www.monocube.com/2011/08/17/summer-holiday/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:39:41 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=239</guid>
		<description><![CDATA[Yes, finally that time of year has come Tomorrow we&#8217;re heading for Sardegna, supposedly one of the best Italian destinations &#8211; where all the stars go. No, we&#8217;re not playing in their league, we just got a very good deal on accommodation. So I guess we have a good chance of having a coffee with ]]></description>
			<content:encoded><![CDATA[<p>Yes, finally that time of year has come <img src='http://www.monocube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Tomorrow we&#8217;re heading for Sardegna, supposedly one of the best Italian destinations &#8211; where all the stars go. No, we&#8217;re not playing in their league, we just got a very good deal on accommodation. So I guess we have a good chance of having a coffee with <a href="http://news.lalate.com/2011/08/15/heidi-klum-sardinia-beach-photos-from-porto-cervo-turn-heads/" target="_blank">Heidi Klum</a> and the likes <img src='http://www.monocube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>See you when I&#8217;m back (29.08) with a surprise <img src='http://www.monocube.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p>P.S. I can&#8217;t wait to dive again. Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2011/08/17/summer-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore Airplane Mode</title>
		<link>http://www.monocube.com/2011/07/20/restore-airplane-mode/</link>
		<comments>http://www.monocube.com/2011/07/20/restore-airplane-mode/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:15:39 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airplane mode]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[power schedule]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=236</guid>
		<description><![CDATA[One of the users wrote me an e-mail that after uninstalling Power Schedule, when he turned on Airplane Mode, WiFi was still enabled. This is because Power Schedule (and others) change this setting to allow individual control over WiFi, Bluetooth and Telephony. Since the application being uninstalled is not notified it&#8217;s being uninstalled, it has ]]></description>
			<content:encoded><![CDATA[<p>One of the users wrote me an e-mail that after uninstalling Power Schedule, when he turned on Airplane Mode, WiFi was still enabled. This is because Power Schedule (and others) change this setting to allow individual control over WiFi, Bluetooth and Telephony. Since the application being uninstalled is not notified it&#8217;s being uninstalled, it has no chance of cleaning up (and restoring previous settings). This is how Android is designed (a bit of a flaw, in my opinion &#8211; on Windows Mobile an application was notified before uninstall).</p>
<p>Anyway, I wrote a small app to restore the settings. Download and install it using Astro or whatever file manager you have on your device.<br />
Here&#8217;s the link:<br />
<a  title='Restore Airplane Mode' href='http://www.monocube.com/?wpdmact=process&did=MS5ob3RsaW5r' style="background:url('http://www.monocube.com/wp-content/plugins/download-manager/icon/download.png') no-repeat;padding:3px 12px 12px 28px;font:bold 10pt verdana;">Restore Airplane Mode</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2011/07/20/restore-airplane-mode/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Back from Barcelona</title>
		<link>http://www.monocube.com/2011/07/18/barcelona/</link>
		<comments>http://www.monocube.com/2011/07/18/barcelona/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:29:33 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[city break]]></category>
		<category><![CDATA[timisoara]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=232</guid>
		<description><![CDATA[Yes, I&#8217;m back. Barcelona is easily the best city I&#8217;ve ever visited (not that I&#8217;ve been to that many anyway). It has it all: views, sea (+1), food, night life, history. Plus, the weather was excelent. We&#8217;ve had around 24-26 degrees C (78 F), while back home in Timisoara, around 37 C (98 F). That ]]></description>
			<content:encoded><![CDATA[<p>Yes, I&#8217;m back. Barcelona is easily the best city I&#8217;ve ever visited (not that I&#8217;ve been to that many anyway). It has it all: views, sea (+1), food, night life, history.<br />
Plus, the weather was excelent. We&#8217;ve had around 24-26 degrees C (78 F), while back home in Timisoara, around 37 C (98 F). That doesn&#8217;t seem right, but anyway &#8211; great weather for walking around the city <img src='http://www.monocube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .<br />
I hope I&#8217;ll be back soon. Plenty of things left to visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2011/07/18/barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short holiday &#8211; heading for Barcelona</title>
		<link>http://www.monocube.com/2011/07/11/short-holiday-heading-barcelona/</link>
		<comments>http://www.monocube.com/2011/07/11/short-holiday-heading-barcelona/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:56:43 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accuweather]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=229</guid>
		<description><![CDATA[It&#8217;s been 42 degrees Celsius (Google says that&#8217;s 107.6 F) in Timisoara last weekend, so I couldn&#8217;t take it anymore. Tomorrow I&#8217;m heading for Barcelona, where AccuWeather says it&#8217;s around 27 C (80.6 F). Based on what I learned in school, these temperatures should be quite the opposite. Then again, weather&#8217;s changing. Anyhow, the trip ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been 42 degrees Celsius (Google says that&#8217;s 107.6 F) in Timisoara last weekend, so I couldn&#8217;t take it anymore. Tomorrow I&#8217;m heading for Barcelona, where AccuWeather says it&#8217;s around 27 C (80.6 F). Based on what I learned in school, these temperatures should be quite the opposite. Then again, weather&#8217;s changing.<br />
Anyhow, the trip was not so spontaneous &#8211; I&#8217;ve bought the tickets back in May <img src='http://www.monocube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Wish me a nice holiday, please&#8230; I need a break from work <img src='http://www.monocube.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2011/07/11/short-holiday-heading-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on track</title>
		<link>http://www.monocube.com/2011/07/05/track/</link>
		<comments>http://www.monocube.com/2011/07/05/track/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:13:04 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[power schedule]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=226</guid>
		<description><![CDATA[As you know I&#8217;ve been away for a few days &#8211; so the release date for Power Schedule 2 was shifted a bit. I&#8217;m also quite busy at work &#8211; so I don&#8217;t have the energy to work on it after I get home . I made some progress last Sunday &#8211; I still have ]]></description>
			<content:encoded><![CDATA[<p>As you know I&#8217;ve been away for a few days &#8211; so the release date for Power Schedule 2 was shifted a bit. I&#8217;m also quite busy at work &#8211; so I don&#8217;t have the energy to work on it after I get home <img src='http://www.monocube.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .<br />
I made some progress last Sunday &#8211; I still have to write a help file, some hints, and design new High resolution icons. But the overall functionality is done <img src='http://www.monocube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2011/07/05/track/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>London</title>
		<link>http://www.monocube.com/2011/06/13/london/</link>
		<comments>http://www.monocube.com/2011/06/13/london/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 06:59:17 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.monocube.com/2011/06/13/london/</guid>
		<description><![CDATA[I have a few days off, so I&#8217;m taking a vacation. I&#8217;m in London]]></description>
			<content:encoded><![CDATA[<p>I have a few days off, so I&#8217;m taking a vacation. I&#8217;m in London <img src='http://www.monocube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2011/06/13/london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10011 Power Schedule users!</title>
		<link>http://www.monocube.com/2011/05/31/10011-power-schedule-users/</link>
		<comments>http://www.monocube.com/2011/05/31/10011-power-schedule-users/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:14:52 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[power schedule]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.monocube.com/2011/05/31/10011-power-schedule-users/</guid>
		<description><![CDATA[Yes, indeed. It happened a few days earlier than my predictions (I thought it would get to 10000 next Sunday &#8211; that&#8217;s why I said I&#8217;ll release Power Schedule 2.0 on the 5th of June). Anyway, that release date still stands, as I still have a few things to work on. Looking forward to Sunday]]></description>
			<content:encoded><![CDATA[<p>Yes, indeed. It happened a few days earlier than my predictions (I thought it would get to 10000 next Sunday &#8211; that&#8217;s why I said I&#8217;ll release Power Schedule 2.0 on the 5th of June).<br />
Anyway, that release date still stands, as I still have a few things to work on.</p>
<p>Looking forward to Sunday <img src='http://www.monocube.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2011/05/31/10011-power-schedule-users/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook page</title>
		<link>http://www.monocube.com/2011/05/25/facebook-page/</link>
		<comments>http://www.monocube.com/2011/05/25/facebook-page/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:06:35 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[power schedule]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.monocube.com/2011/05/25/facebook-page/</guid>
		<description><![CDATA[Thanks to all who &#8220;liked&#8221; Power Schedule on Facebook. Now you can find the official page at http://www.facebook.com/powerschedule. Check it for upcoming news and discussions]]></description>
			<content:encoded><![CDATA[<p>Thanks to all who &#8220;liked&#8221; Power Schedule on Facebook. Now you can find the official page at <a href="http://www.facebook.com/powerschedule">http://www.facebook.com/powerschedule</a>. Check it for upcoming news and discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2011/05/25/facebook-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power Schedule 1.4</title>
		<link>http://www.monocube.com/2011/05/07/power-schedule-14/</link>
		<comments>http://www.monocube.com/2011/05/07/power-schedule-14/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:35:04 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[power schedule]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=220</guid>
		<description><![CDATA[I&#8217;m working hard for version 2 (which was basically rewritten), however I made this minor update (1.4), due to users complaining &#8220;Data Connection&#8221; doesn&#8217;t work on Gingerbread devices (see this article to understand why: Google is destroying Android). Basically, in 1.4 you will get a warning message when trying to access the Data Connection menu, ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working hard for version 2 (which was basically rewritten), however I made this minor update (1.4), due to users complaining &#8220;Data Connection&#8221; doesn&#8217;t work on Gingerbread devices (see this article to understand why: <a href="http://www.monocube.com/2011/05/03/google-destroying-android/">Google is destroying Android</a>). Basically, in 1.4 you will get a warning message when trying to access the Data Connection menu, with a link to the open issue at Google. Please star it to support developers (not just myself) &#8211; and not let Google create a(nother) precedent.</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2011/05/07/power-schedule-14/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.382 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 08:47:37 -->
<!-- Compression = gzip -->
