<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monocube</title>
	<atom:link href="http://www.monocube.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monocube.com</link>
	<description>development.</description>
	<lastBuildDate>Tue, 24 Apr 2012 09:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Android App fragmentation</title>
		<link>http://www.monocube.com/2012/04/24/android-app-fragmentation/</link>
		<comments>http://www.monocube.com/2012/04/24/android-app-fragmentation/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:24:21 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[power schedule]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=294</guid>
		<description><![CDATA[Well Android fragmentation is one thing. However for me the most severe one is app fragmentation. Take a look at the below screenshot from Power Schedule Google Play statistics. The lime line is currently the 1.5 version. Orange is the 1.6 line, while the others represent the 2.x versions. The blue ascending line is the ]]></description>
			<content:encoded><![CDATA[<p>Well Android fragmentation is one thing. However for me the most severe one is app fragmentation. Take a look at the below screenshot from Power Schedule Google Play statistics. The lime line is currently the 1.5 version. Orange is the 1.6 line, while the others represent the 2.x versions. The blue ascending line is the latest version, 2.1.2 &#8211; this seems to have a steep update rate, which is a sign that initial 2.x problems were solved.<br />
It seems many users don&#8217;t update apps that often (as opposed to me, I always want to have the latest and greatest <img src='http://www.monocube.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ).</p>
<p><a href="http://www.monocube.com/wp-content/uploads/2012/04/power-schedule-app.jpg"><img src="http://www.monocube.com/wp-content/uploads/2012/04/power-schedule-app-300x125.jpg" alt="power schedule fragmentation" title="power schedule fragmentation" width="300" height="125" class="aligncenter size-medium wp-image-295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2012/04/24/android-app-fragmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Schedule Unlimited available</title>
		<link>http://www.monocube.com/2012/04/23/power-schedule-unlimited/</link>
		<comments>http://www.monocube.com/2012/04/23/power-schedule-unlimited/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:08:00 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[power schedule]]></category>
		<category><![CDATA[SlideME]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=288</guid>
		<description><![CDATA[I just received notification from SlideME Android Market that Power Schedule has been approved and it&#8217;s up for sale (0.99$) at: http://slideme.org/application/power-schedule This version is AD-FREE, POINT-FREE. Just plain events. As many as you need. You can buy it directly from the Web or from SlideME Android Market (SAM). Download SAM from: http://SlideME.org/sam.apk]]></description>
			<content:encoded><![CDATA[<p>I just received notification from SlideME Android Market that Power Schedule has been approved and it&#8217;s up for sale (0.99$) at:</p>
<p><a href="http://slideme.org/application/power-schedule" title="http://slideme.org/application/power-schedule" target="_blank">http://slideme.org/application/power-schedule</a></p>
<p>This version is AD-FREE, POINT-FREE. Just plain events. As many as you need.<br />
You can buy it directly from the Web or from SlideME Android Market (SAM). Download SAM from:<br />
<a href="http://SlideME.org/sam.apk" title="http://SlideME.org/sam.apk" target="_blank">http://SlideME.org/sam.apk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2012/04/23/power-schedule-unlimited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCPM results with Tapjoy</title>
		<link>http://www.monocube.com/2012/04/23/ecpm-results-tapjoy/</link>
		<comments>http://www.monocube.com/2012/04/23/ecpm-results-tapjoy/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:57:53 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[LeadBolt]]></category>
		<category><![CDATA[power schedule]]></category>
		<category><![CDATA[SlideME]]></category>
		<category><![CDATA[TapJoy]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=286</guid>
		<description><![CDATA[I&#8217;ve had mixed feelings about implementing the Tapjoy &#8220;points&#8221; system. I can tell you that after a week, so do the users. Some don&#8217;t like it at all, and ask me for a paid version insted. I would gladly have one, but as I mentioned countless times before, I can&#8217;t sell on Google Play (reason ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had mixed feelings about implementing the Tapjoy &#8220;points&#8221; system. I can tell you that after a week, so do the users. Some don&#8217;t like it at all, and ask me for a paid version insted. I would gladly have one, but as I mentioned countless times before, I can&#8217;t sell on Google Play (reason being Google, not me).<br />
Anyhow, I will also add Google Analytics, to analyze some things (such as average events used by each user etc.), to see how users interact with Power Schedule.</p>
<p>But coming back to Tapjoy, the results are promising. I&#8217;m getting an average of $7.04 eCPM over the first week since implementation. Also the trend is increasing (since only around 30% of users are using the 2.x version). I hope once people get used to the point system and also the new User Interface, things will get even better.<br />
There are some other things which I plan to keep an eye on: localization. I really want to see the effect of translating Power Schedule to Slovak and French. I hope this will add some completely new users, which didn&#8217;t see the original 1.x version at all.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2012/04/23/ecpm-results-tapjoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited Power Schedule version on Amazon Appstore</title>
		<link>http://www.monocube.com/2012/04/22/unlimited-power-schedule-version-amazon-appstore/</link>
		<comments>http://www.monocube.com/2012/04/22/unlimited-power-schedule-version-amazon-appstore/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:18:54 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon Appstore]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[income report]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[power schedule]]></category>
		<category><![CDATA[SlideME]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=280</guid>
		<description><![CDATA[I have some new updates which I didn&#8217;t post online yet. First of all, the new 2.1+ versions got Power Schedule users back. Yes, the 2.0 version was quite a disaster, as it was quite complicated to use. Also the point system was not sufficiently explained. Here&#8217;s the chart from Google Play: Anyhow, I&#8217;m glad ]]></description>
			<content:encoded><![CDATA[<p>I have some new updates which I didn&#8217;t post online yet. First of all, the new 2.1+ versions got Power Schedule users back. Yes, the 2.0 version was quite a disaster, as it was quite complicated to use. Also the point system was not sufficiently explained. Here&#8217;s the chart from Google Play:<br />
<a href="http://www.monocube.com/wp-content/uploads/2012/04/power-schedule-drop.jpg"><img src="http://www.monocube.com/wp-content/uploads/2012/04/power-schedule-drop-300x155.jpg" alt="" title="power schedule drop" width="300" height="155" class="aligncenter size-medium wp-image-281" /></a><br />
Anyhow, I&#8217;m glad things are getting back on track.<br />
Also, the new 2.1.2 version is translated to Slovak, French and Romanian (more languages to come). By the way, if you know Japanese, Italian or Spanish and want to help me out with the translation, drop me a message.<br />
Today I just uploaded the &#8220;point free&#8221; Power Schedule version to Amazon Appstore and SlideME alternative Android markets. Yes, it seems they are more open to developers, as they allow me to sell apps there. Power Schedule &#8220;unlimited events&#8221; edition costs just 0.99$. If you don&#8217;t like the point system, you can get the paid version. No ads, no points &#8211; just events. As many as you like <img src='http://www.monocube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It will take a few days until the Amazon and SlideME staff review and approve the app (hopefully <img src='http://www.monocube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ). I will post the purchasing links then.</p>
<p>Also, stay tuned for an income report update. This time, from AdMob, Leadbolt and Tapjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2012/04/22/unlimited-power-schedule-version-amazon-appstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Update &#8211; Power Schedule 2.1.1</title>
		<link>http://www.monocube.com/2012/04/18/update-power-schedule-211/</link>
		<comments>http://www.monocube.com/2012/04/18/update-power-schedule-211/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:44:45 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airplane mode]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[LeadBolt]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power schedule]]></category>
		<category><![CDATA[reboot]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[TapJoy]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=278</guid>
		<description><![CDATA[Last night I updated Power Schedule to version 2.1. I listened to people who complained about the new User Interface. Yes, now that I look at it, it was poorly designed. But somehow I missed this because I got used to it (while working on it). Anyhow, I hope you like the new one. It&#8217;s ]]></description>
			<content:encoded><![CDATA[<p>Last night I updated Power Schedule to version 2.1. I listened to people who complained about the new User Interface. Yes, now that I look at it, it was poorly designed. But somehow I missed this because I got used to it (while working on it).</p>
<p>Anyhow, I hope you like the new one. It&#8217;s much more clean and intuitive. I also added a &#8220;reboot&#8221; event &#8211; for Power Users who rooted their phones. You can set up a reboot each night, to have a &#8220;clean&#8221; phone in the morning (for example).</p>
<p>I plan to add a lot of other features as well &#8211; some suggested by users.<br />
Many thanks go to these people (in no particular order):<br />
Andy F<br />
Carlos Blasco<br />
Francisco Bautista<br />
Levon Janpoladyan<br />
Ferenc Harcos<br />
Sujit Dey<br />
Masoud Beheshti<br />
Peter Jancar<br />
Timothy Arceri<br />
David Abdelli<br />
Kevin (Darkbyte)</p>
<p>They helped me fix some issues and contributed with some ideas (or translations). I will also add their names (with their permission) in the About page (inside the App).</p>
<p>Looking forward to the next version</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2012/04/18/update-power-schedule-211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need some volunteers translating Power Schedule</title>
		<link>http://www.monocube.com/2012/04/15/volunteers-translating-power-schedule/</link>
		<comments>http://www.monocube.com/2012/04/15/volunteers-translating-power-schedule/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:34:42 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[power schedule]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=276</guid>
		<description><![CDATA[Translators needed! I translated the strings to Romanian. However I need help in translating the new strings in other languages as well. If you want Power Schedule in your language, just drop me a message or e-mail me at mircea@monocube.com]]></description>
			<content:encoded><![CDATA[<p>Translators needed! I translated the strings to Romanian. However I need help in translating the new strings in other languages as well. If you want Power Schedule in your language, just drop me a message or e-mail me at mircea@monocube.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2012/04/15/volunteers-translating-power-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ok, Power Schedule 2.0 is here!</title>
		<link>http://www.monocube.com/2012/04/15/power-schedule-20/</link>
		<comments>http://www.monocube.com/2012/04/15/power-schedule-20/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:30:33 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=273</guid>
		<description><![CDATA[Last night I finally finished Power Schedule 2. I rewrote most of the old stuff, so the new event types are no longer compatible with the old schedule &#8211; sorry for that, but I couldn&#8217;t manage to import them Anyhow, it&#8217;s now REALLY configurable &#8211; as most of you have requested. By adding this flexibility, ]]></description>
			<content:encoded><![CDATA[<p>Last night I finally finished Power Schedule 2. I rewrote most of the old stuff, so the new event types are no longer compatible with the old schedule &#8211; sorry for that, but I couldn&#8217;t manage to import them <img src='http://www.monocube.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
Anyhow, it&#8217;s now REALLY configurable &#8211; as most of you have requested. By adding this flexibility, the complexity increased a bit &#8211; so some may find the learning curve too steep. Just drop me a message if you have problems using it &#8211; I&#8217;ll be glad to help.</p>
<p>Also, this time I chose to monetize it &#8211; not by making it a paid application (since it&#8217;s anyway impossible for Romanian developers &#8211; at least on Google Play) &#8211; but by using &#8220;incentive advertising&#8221;. To be more precise: you have 5 events available at startup. Most will find this enough. However, for those of you that need more, they can just complete on of the FREE offers displayed by the Ad provider.<br />
Generally, this just involves installing some free app, game or something similar. Once you do, they will automatically grant you the points. You can choose to uninstall the app later if you don&#8217;t like it. The ratio is this: 1 extra event = 10 Power points.<br />
So completing a 50 point offer will get you 5 new events.<br />
Simple. Oh, and your earned points will still be available after re-installation.</p>
<p>I know some people have problems with ads, but unfortunately I have no other way of monetizing my app. I hope you understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2012/04/15/power-schedule-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad report &#8211; last 25 days.</title>
		<link>http://www.monocube.com/2012/04/10/ad-report-25-days/</link>
		<comments>http://www.monocube.com/2012/04/10/ad-report-25-days/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:35:21 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airplane mode]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[LeadBolt]]></category>
		<category><![CDATA[power schedule]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=266</guid>
		<description><![CDATA[As I said before, I will publish the revenue generated by ads. In total, Power Schedule and App List generated a total of&#8230; 6.16$. This is not much, as the ads are non-obtrusive and are displayed only if the user requests it (by choosing the &#8220;Special Offers&#8221; menu item). Here&#8217;s the screenshot from my LeadBolt ]]></description>
			<content:encoded><![CDATA[<p>As I said before, I will publish the revenue generated by ads. In total, Power Schedule and App List generated a total of&#8230; 6.16$. <img src='http://www.monocube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
This is not much, as the ads are non-obtrusive and are displayed only if the user requests it (by choosing the &#8220;Special Offers&#8221; menu item).<br />
Here&#8217;s the screenshot from my <a href="http://www.leadboltapps.com/web/publishers/signup.php?ref=10034384" title="LeadBolt" target="_blank">LeadBolt</a> account (referral link):</p>
<p><a href="http://www.monocube.com/wp-content/uploads/2012/04/income.jpg"><img src="http://www.monocube.com/wp-content/uploads/2012/04/income-300x129.jpg" alt="15 March - 10 April LeadBolt Ads income" title="15 March - 10 April LeadBolt Ads income" width="300" height="129" class="aligncenter size-medium wp-image-267" /></a></p>
<p>During the last week, I&#8217;ve been walking continuously n my <a href="http://en.wikipedia.org/wiki/Sisyphus" title="Sisyphus" target="_blank">Sisyphus</a> path (also known as Power Schedule 2). I managed to rethink most of the User Interface. Hopefully it&#8217;s much more friendly and intuitive &#8211; also a LOT more flexible <img src='http://www.monocube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Yes, most of the requested features are present (and working) already. I&#8217;ll leave the rest for the future versions (better to have a stable running version before adding new stuff). This will also support localization properly, so you&#8217;ll have Power Schedule in your own language (I&#8217;ll post the files soon for translation).<br />
I *may* be able to release it this week (we have Easter holiday on Sunday, maybe things are more relaxed at work).</p>
<p>Meanwhile I also made a small fix for the 1.x version of Power Schedule &#8211; mainly, to support Data Connection control on Gingerbread (2.3+) devices. Grab the 1.6 version from the market now if you haven&#8217;t already.</p>
<p>So, next post will hopefully be the release news <img src='http://www.monocube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2012/04/10/ad-report-25-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App List</title>
		<link>http://www.monocube.com/2012/03/21/app-list/</link>
		<comments>http://www.monocube.com/2012/03/21/app-list/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:19:27 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App List]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[LeadBolt]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=263</guid>
		<description><![CDATA[So I just released a new app &#8211; it&#8217;s called simple: App List. You can check it out now here (Browser link): App List on Google Play or here (Android link): App List on Play Store for Android You can use it to quickly share some apps you like with your friends (via Facebook, Twitter, ]]></description>
			<content:encoded><![CDATA[<p>So I just released a new app &#8211; it&#8217;s called simple: App List.</p>
<p>You can check it out now here (Browser link):<br />
<a href="https://play.google.com/store/apps/details?id=com.monocube.applist" title="App List on Google Play" target="_blank">App List on Google Play</a></p>
<p>or here (Android link):<br />
<a href="market://details?id=com.monocube.applist" title="App List on Play Store for Android" target="_blank">App List on Play Store for Android</a></p>
<p>You can use it to quickly share some apps you like with your friends (via Facebook, Twitter, Google+, Gmail or whatever sharing app you have installed on your Android device). Also, you can filter/search your installed apps list, view details about each one, open them or open the corresponding Google Play Store page (if any).</p>
<p>I implemented this one to familiarize myself with other Android topics. I&#8217;ll post a tutorial about what I&#8217;ve found out soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2012/03/21/app-list/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No more startup ads</title>
		<link>http://www.monocube.com/2012/03/16/startup-ads/</link>
		<comments>http://www.monocube.com/2012/03/16/startup-ads/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:25:57 +0000</pubDate>
		<dc:creator>monocube</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[LeadBolt]]></category>

		<guid isPermaLink="false">http://www.monocube.com/?p=261</guid>
		<description><![CDATA[I saw some users are not happy about having ads in apps. Ok, so I removed the startup splash screen and added a more unobtrusive &#8220;Special Offers&#8221; entry in the menu. These frequently change and generally you have an offer to download a free app from the Google Play Store. If you do, I will ]]></description>
			<content:encoded><![CDATA[<p>I saw some users are not happy about having ads in apps. Ok, so I removed the startup splash screen and added a more unobtrusive &#8220;Special Offers&#8221; entry in the menu. These frequently change and generally you have an offer to download a free app from the Google Play Store. If you do, I will earn some cents. That&#8217;s all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monocube.com/2012/03/16/startup-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

